| Ticker | Name | Price | Target | Upside | Cal. Upside | Weight | Target $ | Delta $ | Rank | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| PLTR | Palantir Technologies | $151.60 | $216 | +42.6% | +24.5% | 27.9% | $23,677 | +$23,677 | #3 | BUY NOW |
| MSFT | Microsoft Corporation | $404.88 | $512 | +26.4% | +23.8% | 27.1% | $23,002 | +$23,002 | #1 | BUY NOW |
| ORCL | Oracle Corporation | $163.12 | $199 | +22.0% | +13.3% | 15.2% | $12,889 | +$12,889 | #5 | HOLD (buy later) |
| AMZN | Amazon.com, Inc. | $212.65 | $240 | +13.1% | +9.2% | 10.5% | $8,917 | +$8,917 | #2 | BUY NOW |
| AVGO | Broadcom Inc. | $341.57 | $361 | +5.7% | +4.5% | 5.1% | $4,365 | +$4,365 | #9 | HOLD (buy later) |
| META | Meta Platforms, Inc. | $654.86 | $691 | +5.5% | +4.3% | 4.9% | $4,169 | +$4,169 | #6 | HOLD (buy later) |
| NVDA | NVIDIA Corporation | $186.03 | $205 | +10.2% | +4.3% | 4.9% | $4,142 | +$4,142 | #4 | HOLD (buy later) |
| AMD | Advanced Micro Devices | $204.83 | $213 | +4.1% | +2.0% | 2.3% | $1,956 | +$1,956 | #7 | HOLD (buy later) |
| AAPL | Apple Inc. | $260.81 | $266 | +2.2% | +1.9% | 2.2% | $1,883 | +$1,883 | #8 | HOLD (buy later) |
| GOOGL | Alphabet Inc. | $308.70 | $314 | +1.8% | +1.6% | 0.0% | $0 | $0 | #10 | ON TARGET |
| TSLA | Tesla, Inc. | $407.82 | $366 | -10.1% | -5.2% | 0.0% | $0 | $0 | #11 | ON TARGET |
| TSM | Taiwan Semiconductor M | $354.56 | $319 | -10.0% | -7.8% | 0.0% | $0 | $0 | #12 | ON TARGET |
| MU | Micron Technology, Inc | $418.69 | $365 | -12.7% | -5.8% | 0.0% | $0 | $0 | #13 | ON TARGET |
Total portfolio: $100,000 | Cash reserve: $15,000 (15%) | Investable: $85,000
Cash reserve gives you dry powder to act on BUY NOW signals when dips happen. Target is 9 positions across AJ's universe.
These stocks are below their corridor support levels and underweight in your portfolio. Act first on these.
| Ticker | Price | Target Value | Buy Amount | ~Shares | Why Now |
|---|---|---|---|---|---|
| MSFT | $404.88 | $23,002 | $23,002 | 56 | Near 90D support |
| AMZN | $212.65 | $8,917 | $8,917 | 41 | Near 90D support |
| PLTR | $151.60 | $23,677 | $23,677 | 156 | Near 1Y support |
Total to deploy now: $55,596
These are underweight but timing isn't ideal yet. Wait for a pullback toward corridor support before buying.
| Ticker | Price | Target Value | Amount Needed | Wait For |
|---|---|---|---|---|
| NVDA | $186.03 | $4,142 | $4,142 | ~$186 (midpoint to 90D support $185) |
| ORCL | $163.12 | $12,889 | $12,889 | ~$154 (midpoint to 90D support $145) |
| META | $654.86 | $4,169 | $4,169 | ~$645 (midpoint to 90D support $636) |
| AMD | $204.83 | $1,956 | $1,956 | ~$202 (midpoint to 90D support $200) |
| AAPL | $260.81 | $1,883 | $1,883 | ~$258 (midpoint to 90D support $255) |
| AVGO | $341.57 | $4,365 | $4,365 | ~$322 (midpoint to 90D support $303) |
These stocks have negative risk-adjusted upside. The model says avoid them entirely.
| Ticker | Name | Price | Beta | 90D Tgt | 1Y Tgt | Wt 90/1Y | NTM Tgt | Upside | Mult | Cal. Up | Weight | Target $ | Shares | Value | Delta | Pos 90D | Pos 1Y | Rank | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLTR | Palantir Technologie | $151.60 | 1.74 | $184 | $230 | 30/70 | $216 | +42.6% | 1.0 | +24.5% | 27.9% | $23,677 | 0 | $0 | +$23,677 | 0.32 | -0.45 | #3 | BUY NOW |
| MSFT | Microsoft Corporatio | $404.88 | 1.11 | $471 | $539 | 40/60 | $512 | +26.4% | 1.0 | +23.8% | 27.1% | $23,002 | 0 | $0 | +$23,002 | -0.02 | -0.66 | #1 | BUY NOW |
| ORCL | Oracle Corporation | $163.12 | 1.65 | $184 | $209 | 40/60 | $199 | +22.0% | 1.0 | +13.3% | 15.2% | $12,889 | 0 | $0 | +$12,889 | 0.46 | 0.42 | #5 | HOLD (buy later) |
| AMZN | Amazon.com, Inc. | $212.65 | 1.42 | $237 | $244 | 50/50 | $240 | +13.1% | 1.0 | +9.2% | 10.5% | $8,917 | 0 | $0 | +$8,917 | -0.01 | -0.31 | #2 | BUY NOW |
| AVGO | Broadcom Inc. | $341.57 | 1.26 | $353 | $369 | 50/50 | $361 | +5.7% | 1.0 | +4.5% | 5.1% | $4,365 | 0 | $0 | +$4,365 | 0.77 | 0.65 | #9 | HOLD (buy later) |
| META | Meta Platforms, Inc. | $654.86 | 1.28 | $671 | $711 | 50/50 | $691 | +5.5% | 1.0 | +4.3% | 4.9% | $4,169 | 0 | $0 | +$4,169 | 0.54 | 0.49 | #6 | HOLD (buy later) |
| NVDA | NVIDIA Corporation | $186.03 | 2.38 | $196 | $214 | 50/50 | $205 | +10.2% | 1.0 | +4.3% | 4.9% | $4,142 | 0 | $0 | +$4,142 | 0.09 | 0.10 | #4 | HOLD (buy later) |
| AMD | Advanced Micro Devic | $204.83 | 2.02 | $230 | $202 | 40/60 | $213 | +4.1% | 1.0 | +2.0% | 2.3% | $1,956 | 0 | $0 | +$1,956 | 0.16 | 1.04 | #7 | HOLD (buy later) |
| AAPL | Apple Inc. | $260.81 | 1.12 | $272 | $261 | 50/50 | $266 | +2.2% | 1.0 | +1.9% | 2.2% | $1,883 | 0 | $0 | +$1,883 | 0.34 | 0.99 | #8 | HOLD (buy later) |
| GOOGL | Alphabet Inc. | $308.70 | 1.11 | $328 | $259 | 80/20 | $314 | +1.8% | 1.0 | +1.6% | 0.0% | $0 | 0 | $0 | $0 | 0.08 | 1.60 | #10 | ON TARGET |
| TSLA | Tesla, Inc. | $407.82 | 1.93 | $440 | $335 | 30/70 | $366 | -10.1% | 1.0 | -5.2% | 0.0% | $0 | 0 | $0 | $0 | 0.17 | 1.62 | #11 | ON TARGET |
| TSM | Taiwan Semiconductor | $354.56 | 1.28 | $346 | $301 | 40/60 | $319 | -10.0% | 1.0 | -7.8% | 0.0% | $0 | 0 | $0 | $0 | 1.26 | 1.84 | #12 | ON TARGET |
| MU | Micron Technology, I | $418.69 | 1.54 | $382 | $216 | 90/10 | $365 | -12.7% | 0.7 | -5.8% | 0.0% | $0 | 0 | $0 | $0 | 1.41 | 2.63 | #13 | ON TARGET |
Calibrated Upside = (Upside% / Beta) × Multiplier
Penalises high-beta stocks (they need more upside to justify risk). Multiplier allows manual override for special situations.
Corridor Position = (Current Price - Support) / (Target - Support)
Where 0 = at -1.5σ support and 1 = at median target. Lower = better buy opportunity.
Action Signal = allocation direction (over/underweight) + timing rank (corridor position).
BUY NOW = underweight AND top timing rank. SELL NOW = overweight AND worst timing rank.